No | Kode | Matakuliah | SKS | Semester |
Jml | T | P | L |
1). National Compulsory Course |
A. Wajib |
1 | UNP1.60.1401 | Religion Education | 3 | 3 | 0 | 0 | 1 |
2 | UNP1.60.1402 | Pancasila Education | 2 | 2 | 0 | 0 | 1 |
3 | UNP1.60.2403 | Citizenship Education | 2 | 2 | 0 | 0 | 2 |
4 | UNP1.60.2404 | Indonesian | 2 | 2 | 0 | 0 | 2 |
Jumlah SKS | 9 | 9 | 0 | 0 | |
2). University Compulsory Course |
A. Wajib |
1 | UNP1.60.1101 | Introduction to Entrepreneurship | 2 | 2 | 0 | 0 | 1 |
2 | UNP1.60.1102 | Introduction to Coding | 3 | 3 | 0 | 0 | 1 |
3 | UNP1.60.2405 | English | 2 | 2 | 0 | 0 | 2 |
4 | UNP1.60.7401 | Community Service Program | 2 | 0 | 0 | 2 | 7 |
5 | UNP1.62.2001 | Introduction to Psychology | 2 | 2 | 0 | 0 | 2 |
Jumlah SKS | 11 | 9 | 0 | 2 | |
3). University Elective Courses |
A. Pilihan |
1 | UNP2.60.3101 | Chinese Language | 2 | 2 | 0 | 0 | 3 |
2 | UNP2.60.3102 | Japanese Language | 2 | 2 | 0 | 0 | 3 |
3 | UNP2.60.4401 | Arabic Language | 2 | 2 | 0 | 0 | 4 |
Jumlah SKS | 6 | 6 | 0 | 0 | |
4). Faculty Compulsory Course |
A. Wajib |
1 | FBS1.60.3105 | Basic Cultural Sciences | 2 | 2 | 0 | 0 | 2 |
Jumlah SKS | 2 | 2 | 0 | 0 | |
5). Study Program Compulsory Course |
A. Wajib |
1 | ING1.62.1009 | Basic Reading | 2 | 1 | 1 | 0 | 1 |
2 | ING1.62.1010 | English Proficiency | 4 | 2 | 2 | 0 | 1 |
3 | ING1.62.1012 | Basic Speaking | 2 | 1 | 1 | 0 | 1 |
4 | ING1.62.1013 | Paragraph Writing | 2 | 1 | 1 | 0 | 1 |
5 | ING1.62.1014 | Basic Grammar | 2 | 1 | 1 | 0 | 1 |
6 | ING1.62.1015 | Basic Listening | 2 | 1 | 1 | 0 | 1 |
7 | ING1.62.2019 | Intermediate Speaking | 2 | 1 | 1 | 0 | 2 |
8 | ING1.62.2020 | Essay Writing | 2 | 1 | 1 | 0 | 2 |
9 | ING1.62.2021 | Intermediate Reading | 2 | 1 | 1 | 0 | 2 |
10 | ING1.62.2022 | Intermediate Listening | 2 | 1 | 1 | 0 | 2 |
11 | ING1.62.2023 | Intermediate grammar | 2 | 1 | 1 | 0 | 2 |
12 | ING1.62.3015 | Advanced Listening | 2 | 1 | 1 | 0 | 3 |
13 | ING1.62.3016 | Advanced Speaking | 2 | 1 | 1 | 0 | 3 |
14 | ING1.62.3017 | Advanced Reading | 2 | 1 | 1 | 0 | 3 |
15 | ING1.62.3018 | Academic Writing | 2 | 1 | 1 | 0 | 3 |
16 | ING1.62.3019 | Advanced Grammar | 2 | 1 | 1 | 0 | 3 |
17 | ING1.62.3021 | Cross Cultural Understanding | 2 | 2 | 0 | 0 | 3 |
18 | ING1.62.3022 | Introduction to Stylistics | 2 | 2 | 0 | 0 | 3 |
19 | ING1.62.3024 | History of English Language | 2 | 2 | 0 | 0 | 3 |
20 | ING1.62.3025 | English For Specific Purposes | 2 | 2 | 0 | 0 | 3 |
21 | ING1.62.3026 | Enterpreneurship | 2 | 2 | 0 | 0 | 3 |
22 | ING1.62.4018 | Grammar for EAP | 2 | 1 | 1 | 0 | 4 |
23 | ING1.62.4019 | Spoken English Activities | 2 | 1 | 1 | 0 | 4 |
24 | ING1.62.4021 | Basic Morphology and Syntax | 2 | 1 | 1 | 0 | 4 |
25 | ING1.62.4022 | Basic Semantics and Pragmatics | 2 | 2 | 0 | 0 | 4 |
26 | ING1.62.4023 | Basic Poetry | 2 | 2 | 0 | 0 | 4 |
27 | ING1.62.4024 | Basic Drama | 2 | 2 | 0 | 0 | 4 |
28 | ING1.62.4025 | Introduction to Sociolinguistics | 2 | 2 | 0 | 0 | 4 |
29 | ING1.62.4026 | Introduction to Psycholinguistics | 2 | 2 | 0 | 0 | 4 |
30 | ING1.62.4027 | Functional Grammar | 2 | 1 | 1 | 0 | 4 |
31 | ING1.62.4028 | Basic Prose | 2 | 2 | 0 | 0 | 4 |
32 | ING1.62.4029 | Basic Phonetic and Phonology | 2 | 2 | 0 | 0 | 4 |
33 | ING1.62.5024 | Drama on Stage | 2 | 2 | 0 | 0 | 5 |
34 | ING1.62.5025 | Basic Discourse Analysis | 2 | 2 | 0 | 0 | 5 |
35 | ING1.62.5026 | Translation | 2 | 2 | 0 | 0 | 5 |
36 | ING1.62.5027 | Applied Linguistics | 2 | 2 | 0 | 0 | 5 |
37 | ING1.62.5028 | Interpretation | 2 | 2 | 0 | 0 | 5 |
38 | ING1.62.6018 | Critical Reading | 2 | 1 | 1 | 0 | 6 |
39 | ING1.62.6019 | Cultural Studies | 2 | 2 | 0 | 0 | 6 |
40 | ING1.62.7022 | Thesis Writing | 2 | 1 | 1 | 0 | 7 |
41 | ING1.62.7023 | Praktek/Magang | 2 | 0 | 0 | 2 | 7 |
Jumlah SKS | 84 | 59 | 23 | 2 | |
B. Konsentrasi Linguistics (Wajib 20 SKS) |
1 | ING1.62.5014 | Studies on semantics | 2 | 2 | 0 | 0 | 5 |
2 | ING1.62.5015 | Studies on Pragmatics | 2 | 2 | 0 | 0 | 5 |
3 | ING1.62.5016 | Studies on Morphology | 2 | 2 | 0 | 0 | 5 |
4 | ING1.62.5017 | Studies on syntax | 2 | 2 | 0 | 0 | 5 |
5 | ING1.62.5018 | Studies on phonetic and phonology | 2 | 2 | 0 | 0 | 5 |
6 | ING1.62.6003 | Linguistics Research Methodology | 2 | 2 | 0 | 0 | 6 |
7 | ING1.62.6006 | Anthropological Linguistics | 2 | 2 | 0 | 0 | 6 |
8 | ING1.62.6007 | Introduction to Register and Genre | 2 | 2 | 0 | 0 | 6 |
9 | ING1.62.6013 | Current Issues in Linguistic Research | 2 | 2 | 0 | 0 | 6 |
10 | ING1.62.6014 | Studies on Discourse | 2 | 2 | 0 | 0 | 6 |
11 | ING1.62.7003 | Seminar on Linguistics | 2 | 2 | 0 | 0 | 7 |
12 | ING1.62.7016 | Critical Discourse Analysis | 2 | 2 | 0 | 0 | 7 |
13 | ING1.62.7017 | Historical Comparative Linguistics | 2 | 2 | 0 | 0 | 7 |
14 | ING1.62.7018 | Dialectology | 2 | 2 | 0 | 0 | 7 |
Jumlah SKS | 28 | 28 | 0 | 0 | |
C. Konsentrasi Literature (Wajib 20 SKS) |
1 | ING1.62.5019 | Studies on Prose | 2 | 2 | 0 | 0 | 5 |
2 | ING1.62.5020 | Studies on Poetry | 2 | 2 | 0 | 0 | 5 |
3 | ING1.62.5021 | Studies on Drama | 2 | 2 | 0 | 0 | 5 |
4 | ING1.62.5022 | Children Literatre | 2 | 2 | 0 | 0 | 5 |
5 | ING1.62.5023 | Popular Culture | 2 | 2 | 0 | 0 | 5 |
6 | ING1.62.6008 | Theories of Literature | 2 | 2 | 0 | 0 | 6 |
7 | ING1.62.6010 | Literary Criticism | 2 | 2 | 0 | 0 | 6 |
8 | ING1.62.6015 | British Literature | 2 | 2 | 0 | 0 | 6 |
9 | ING1.62.6016 | American Literature | 2 | 2 | 0 | 0 | 6 |
10 | ING1.62.6017 | Australian Literature | 2 | 2 | 0 | 0 | 6 |
11 | ING1.62.7004 | Seminar on Literature | 2 | 2 | 0 | 0 | 7 |
12 | ING1.62.7019 | Comparative Literature | 2 | 2 | 0 | 0 | 7 |
13 | ING1.62.7020 | Current Issues in Literary Research | 2 | 2 | 0 | 0 | 7 |
14 | ING1.62.7021 | Literary Research Methodology | 2 | 2 | 0 | 0 | 7 |
Jumlah SKS | 28 | 28 | 0 | 0 | |
D. Tugas Akhir/Skripsi |
1 | ING1.62.8003 | Undergraduate Thesis | 6 | 2 | 2 | 2 | 8 |
Jumlah SKS | 6 | 2 | 2 | 2 | |
6). Study Program Elective Course |
A. Pilih 6 dari 24 SKS |
1 | ING2.62.6017 | Basic Theory of Translation | 2 | 2 | 0 | 0 | 6 |
2 | ING2.62.6018 | English-Indonesian Translation | 2 | 2 | 0 | 0 | 6 |
3 | ING2.62.6019 | Indonesian-English Translation | 2 | 2 | 0 | 0 | 6 |
4 | ING2.62.6020 | Introduction to Journalism | 2 | 2 | 0 | 0 | 6 |
5 | ING2.62.6021 | Journalistic Language | 2 | 2 | 0 | 0 | 6 |
6 | ING2.62.6022 | Principles of Journalism | 2 | 2 | 0 | 0 | 6 |
7 | ING2.62.6023 | Introduction to Creative Industries | 2 | 2 | 0 | 0 | 6 |
8 | ING2.62.6024 | Short Play and Screen Writing | 2 | 2 | 0 | 0 | 6 |
9 | ING2.62.6025 | Visual Narrative Advertisement | 2 | 2 | 0 | 0 | 6 |
10 | ING2.62.6026 | English for Business communication | 2 | 2 | 0 | 0 | 6 |
11 | ING2.62.6027 | English in Marketing and Advertising | 2 | 2 | 0 | 0 | 6 |
12 | ING2.62.6028 | Current Issues in Business Communication | 2 | 2 | 0 | 0 | 6 |
Jumlah SKS | 24 | 24 | 0 | 0 | |
7). Merdeka Belajar Kampus Merdeka |
1 | ING.MBKM.00011 | Penelitian | 7 |
| MK/Kompetensi diakui : | (ING2.62.7067) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7059) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7075) – | 2 | 0 | 0 | 2 | |
| | (ING2.62.7076) – | 6 | 0 | 0 | 6 | |
| | (ING2.62.7077) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7078) – | 2 | 0 | 0 | 2 | |
| | (ING2.62.7079) – | 2 | 0 | 0 | 2 | |
Jumlah SKS | 21 | 0 | 0 | 21 | |
2 | ING.MBKM.00012 | Proyek Kemanusiaan | 7 |
| MK/Kompetensi diakui : | (ING2.62.7065) – | 2 | 0 | 0 | 2 | |
| | (ING2.62.7066) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7067) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7068) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7069) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7059) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7071) – | 2 | 0 | 0 | 2 | |
| | (ING2.62.7064) – | 3 | 0 | 0 | 3 | |
Jumlah SKS | 22 | 0 | 0 | 22 | |
3 | ING.MBKM.00013 | Studi Independen | 7 |
| MK/Kompetensi diakui : | (ING2.62.7065) – | 2 | 0 | 0 | 2 | |
| | (ING2.62.7066) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7067) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7068) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7069) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7059) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7071) – | 2 | 0 | 0 | 2 | |
| | (ING2.62.7064) – | 3 | 0 | 0 | 3 | |
Jumlah SKS | 22 | 0 | 0 | 22 | |
4 | ING.MBKM.00014 | Kewirausahaan | 7 |
| MK/Kompetensi diakui : | (ING2.62.7060) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7065) – | 2 | 0 | 0 | 2 | |
| | (ING2.62.7069) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7059) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7072) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7073) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7064) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.6048) – | 2 | 0 | 0 | 2 | |
Jumlah SKS | 22 | 0 | 0 | 22 | |
5 | ING.MBKM.00015 | Membangun Desa/ KKN Tematik | 7 |
| MK/Kompetensi diakui : | (ING2.62.7059) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7062) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7064) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7082) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7083) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7084) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7065) – | 2 | 0 | 0 | 2 | |
Jumlah SKS | 20 | 0 | 0 | 20 | |
6 | ING.MBKM.00018 | Kampus Mengajar | 6 |
| MK/Kompetensi diakui : | (ING2.62.6041) – | 2 | 0 | 0 | 2 | |
| | (ING2.62.6047) – | 2 | 0 | 0 | 2 | |
| | (ING2.62.6042) – | 2 | 0 | 0 | 2 | |
| | (ING2.62.6043) – | 2 | 0 | 0 | 2 | |
| | (ING2.62.6044) – | 2 | 0 | 0 | 2 | |
| | (ING2.62.6048) – | 2 | 0 | 0 | 2 | |
| | (ING2.62.6045) – | 2 | 0 | 0 | 2 | |
| | (ING2.62.6046) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.6049) – | 3 | 0 | 0 | 3 | |
Jumlah SKS | 20 | 0 | 0 | 20 | |
7 | ING.MBKM.00019 | Magang Bersertifikat | 7 |
| MK/Kompetensi diakui : | (ING2.62.7082) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7059) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7060) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7061) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7062) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7063) – | 3 | 0 | 0 | 3 | |
| | (ING2.62.7080) – | 2 | 0 | 0 | 2 | |
Jumlah SKS | 20 | 0 | 0 | 20 | |
8 | ING.MBKM.00020 | Pertukaran Mahasiswa | 4 |
| MK/Kompetensi diakui : | (ING1.62.4019) Spoken English Activities | 2 | 0 | 0 | 2 | |
| | (ING1.62.4018) Grammar for EAP | 2 | 0 | 0 | 2 | |
| | (ING1.62.4025) Introduction to Sociolinguistics | 2 | 0 | 0 | 2 | |
| | (ING1.62.4026) Introduction to Psycholinguistics | 2 | 0 | 0 | 2 | |
| | (ING1.62.4029) Basic Phonetic and Phonology | 2 | 0 | 0 | 2 | |
| | (ING1.62.4023) Basic Poetry | 2 | 0 | 0 | 2 | |
| | (ING1.62.4028) Basic Prose | 2 | 0 | 0 | 2 | |
| | (ING1.62.4021) Basic Morphology and Syntax | 2 | 0 | 0 | 2 | |
| | (ING1.62.4022) Basic Semantics and Pragmatics | 2 | 0 | 0 | 2 | |
| | (ING1.62.4024) Basic Drama | 2 | 0 | 0 | 2 | |
Jumlah SKS | 20 | 0 | 0 | 20 | |